Top 100 US Universities for 2025
|
Universities |
Times Higher Education Ranking (2025) | Shanghai Jiao Tong University Ranking (2023) | U.S. News & World Report Ranking (2025) |
| Harvard University (Harvard admissions guide) | 2 | 1 | 1 |
| Stanford University (Stanford University admissions guide) | 3 | 2 | 3 |
| Massachusetts Institute of Technology (MIT) (MIT admissions guide) | 5 | 3 | 2 |
| California Institute of Technology – Caltech (Caltech admissions guide) | 6 | 9 | 9 |
| Princeton University (Princeton University admissions) | 7 | 6 | 16 |
| University of California, Berkeley | 8 | 5 | 4 |
| Yale University (Yale University admissions guide) | 9 | 11 | 11 |
| Columbia University | 11 | 8 | 7 |
| University of Chicago (University of Chicago admissions guide) | 13 | 10 | 22 |
| University of Pennsylvania (University of Pennsylvania Admissions Guide) | 14 | 15 | 15 |
| Johns Hopkins University | 15 | 14 | 10 |
| Cornell University (Cornell University Admissions) | 20 | 12 | 21 |
| The University of California, Los Angeles (UCLA) | 21 | 13 | 14 |
| University of Michigan (University of Michigan admissions) | 23 | 28 | 19 |
| New York University (New York University admssions) | 24 | 25 | 31 |
| Duke University (Duke University Admissions Guide) | 25 | 31 | 25 |
| Northwestern University (Northwestern University Admissions Guide) | 26 | 30 | 24 |
| University of Washington (University of Washington Admissions Guide) | 26 | 17 | 6 |
| Carnegie Mellon University (Carnegie Mellon Admissions Guide) | 28 | 101 | 118 |
| University of California, San Diego (University of California San Diego Admissions Guide) | 32 | 21 | 20 |
| Georgia Institute of Technology (Georgia Institute of Technology Admissions 2025) | 38 | 151 | 51 |
| University of Illinois at Urbana Champaign (University of Illinois at Urbana Champaign 2025) | 48 | 49 | 74 |
| University of Texas at Austin (University of Texas Admissions Guide 2025) | 50 | 37 | 43 |
| Washington University in St. Louis (Washington University Admissions Guide 2025) | 57 | 27 | 32 |
| Brown University (Brown University Admissions Guide 2025) | 61 | 99 | 129 |
| University of California, Davis (University of California Davis Admissions Guide) | 63 | 101 | 73 |
| University of California, Santa Barbara (University of California, Santa Barbara Admissions Guide) | 64 | 57 | 67 |
| University of Southern California (University of California Admissions Guide) | 65 | 53 | 80 |
| University of North Carolina Chapel Hill | 69 | 29 | 41 |
| Boston University (Boston University Admissions Guide) | 71 | 101 | 70 |
| University of Wisconsin Madison (University of Wisconsin Madison Admissions Guide) | 81 | 33 | 63 |
| Emory University (Emory University Admissions Guide) | 82 | 101 | 72 |
| University of California, Irvine (UCI) | 95 | 61 | 84 |
| Vanderbilt University | 98 | 64 | 78 |
| University of Minnesota | 101 | 44 | – |
| University of Maryland | 104 | 50 | 57 |
| Michigan State University | 106 | 151 | 116 |
| The Ohio State University | 112 | 101 | 55 |
| Dartmouth College | 123 | 301 | 261 |
| Purdue University | 127 | 83 | 140 |
| Purdue University – Online | 127 | 83 | 140 |
| Case Western Reserve University | 134 | 101 | 152 |
| Georgetown University | 136 | 401 | 324 |
| University of Pittsburgh | 144 | 82 | 45 |
| Rice University | 147 | 101 | 180 |
| University of Colorado at Boulder | 148 | 51 | 70 |
| Pennsylvania State University | 151 | 101 | 84 |
| Tufts University | 151 | 151 | 239 |
| University of Florida | 151 | 94 | 98 |
| University of Rochester | 154 | 151 | 170 |
| Arizona State University | 156 | 101 | 156 |
| University of Virginia | 156 | 201 | 119 |
| Northeastern University | 168 | 201 | 194 |
| Indiana University – IUx | 170 | – | – |
| Indiana University – Purdue University Indianapolis | 170 | 301 | 500 |
| Indiana University Bloomington | 170 | 101 | 152 |
| Indiana University East | 170 | – | – |
| Indiana University Kokomo | 170 | – | – |
| Indiana University Northwest | 170 | – | – |
| Indiana University of Pennsylvania | 170 | – | – |
| Indiana University South Bend | 170 | – | – |
| Indiana University Southeast | 170 | – | – |
| The University of Arizona | 180 | 101 | 108 |
| Texas A&M University | 181 | 151 | 148 |
| University of Massachusetts Amherst | 191 | 151 | 160 |
| University of Massachusetts Boston | 191 | 901 | 487 |
| University of Massachusetts Dartmouth | 191 | – | – |
| University of Massachusetts Lowell | 191 | 901 | – |
| University of Massachusetts Medical School – Worcester | 191 | 201 | 441 |
| University of California, Santa Cruz | 192 | 151 | 105 |
| University of Miami | 194 | 201 | 253 |
| George Washington University | 201 | 201 | 271 |
| Rutgers University | 201 | 101 | 143 |
| University of Notre Dame | 201 | 301 | 322 |
| University of South Florida | 201 | 201 | 317 |
| Boston College | 251 | 401 | 618 |
| Oregon Health & Science University | 251 | 201 | 165 |
| University of California, Riverside | 251 | 201 | 186 |
| University of Hawaii at Manoa | 251 | 301 | 394 |
| University of Illinois at Chicago | 251 | 301 | 250 |
| University of Utah | 251 | 101 | 167 |
| Virginia Tech | 251 | 201 | 265 |
| Anschutz Medical Campus | 301 | – | 174 |
| Brandeis University | 301 | 301 | 409 |
| Drexel University | 301 | 301 | 352 |
| Florida State University | 301 | 201 | 241 |
| George Mason University | 301 | 201 | 478 |
| Saint Louis University | 301 | 601 | 649 |
| Stony Brook University | 301 | 301 | 206 |
| Temple University | 301 | 401 | 309 |
| The University of Iowa | 301 | 201 | 180 |
| University at Buffalo | 301 | 301 | 286 |
| University at Buffalo SUNY – School of Engineering and Applied Sciences | 301 | 301 | 286 |
| University of California, Merced | 301 | 401 | 673 |
| University of Tennessee Knoxville | 301 | 201 | 225 |
| Howard University | 351 | – | 767 |
| North Carolina State University | 351 | 201 | 230 |
| Rush University | 351 | 501 | 486 |
| The University of New Mexico | 351 | 501 | 311 |
| Tulane University | 351 | 601 | 450 |



17 comments